Utilities Fee Schedule

Fee Schedule (Effective July 1, 2025)
Utilities Division FY26 Fee Schedule - [PDF/Printable]
Sewer Usage Fees
| Fee Type | Section |
|---|---|
| For County Customers with City Water | Section A.1 |
| For County Customers without City Water | Section A.2 |
| Wexford STEP Sewer Maintenance | Section A.3 |
Rougemont Water Fees
| Fee Type | Section |
|---|---|
| Administrative Fee - Rougemont Water | Section B.1 |
| Base Facility Charge - Rougemont Water | Section B.2 |
| Usage Charge - Rougemont Water | Section B.3 |
| Account Fees - Rougemont Water | Section B.4 |
| Connection Fees - Rougemont Water | Section D1 |
Reclaimed Water Fees
| Fee Type | Section |
|---|---|
| Administrative Fee - Reclaimed Water | Section C.1 |
| Base Facility Charge - Reclaimed Water | Section C.2 |
| Usage Charge - Reclaimed Water | Section C.3 |
| Account Fees - Reclaimed Water | Section C.4 |
| Connection Fees - Reclaimed Water | Section D.1 |
Development Review Fees
| Fee Type | Section |
|---|---|
| Preliminary County Sewer Review Fees | Section E.1 |
| Construction Drawing (CD) Review Fees | Section E.2 |
| As-Built (AB) Review Fees | Section E.3 |
| Sewer Video Review Fees | Section E.4 |
| Misc. Development Review Fees | Section E.5 |
| System Development Fees* | Section H |
*When paying construction drawing, as-built, or sewer video review fees, the applicable fee calculation form must be included with payment.
Construction Inspection Fees
| Fee Type | Section |
|---|---|
| General Inspection Fees | Section F.1 |
| Sewer Inspection Fees | Section F.2 |
| Water & Reclaimed Water Inspection Fees | Section F.3 |
Industrial User (IU) Fees
| Fee Type | Section |
|---|---|
| IU Permit Fees - Initial | Section G.1 |
| IU Permit Fees - Renewal | Section G.2 |
| IU Permit Fees - Modification | Section G.3 |
| IU Permit Fees - Maintenance | Section G.4 |
| Misc. Pretreatment Fees | Section G.5 |
| Surcharge Fees | Section G.6 |
| Monitoring & Sampling Fees | Section G.7 |
State Law Compliance
Willdan Financial Services has completed an analysis of Durham County's Sewer System Development Fees (SDF) to comply with North Carolina Session Law 2017-138 (House Bill 436). To review the completed analysis, click here.
