Conference Rooms

Conference Room Information
Durham County has a total of fourteen conference rooms available for public use. Room sizes range from 1 - 500 depending on the room setup. All rooms come standard with either a monitor or projection screen. Eleven rooms are located at William V. Bell Building located at 201 E. Main St., and three are located at Durham County Human Services 414 E. Main Street. Pricing information can be located on the next page.
Conference Room Feature
![]()
William V Bell Building
| Description | CR-123 |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte |
| lforte@dconc.gov | |
| Office (919) 560-020 | |
| Capacity | 6 |
| Reservations require approval | Yes |
| Additional Information | Each room also has its own WIFI. HDMI cable is not provided. |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Wall Monitor | Yes |
| Description | CR-126 |
| Location | William V. Bell Building |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte lforte@dconc.gov Office (919) 560-0201 |
| Capacity | 164 |
| Reservations require approval | Yes |
| Additional Information | This room has its own WIFI. |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Built in Projector | Yes |
| Wireless Microphone | Yes |
| Microphone | Yes |
| Projection Screen | Yes |
| Podium | Yes |
| Kitchen Available On Request | Yes |
| Description | CR-128 |
| Location | William V. Bell Building |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte lforte@dconc.gov Office (919) 560-0201 |
| Capacity | 44 |
| Reservations require approval | Yes |
| Additional Information | Each room also has its own WIFI. HDMI cable is not provided |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Wall Monitor | No |
| Kitchen Available On Request | Yes |
| Description | CR-129 |
| Location | William V. Bell Building |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte lforte@dconc.gov Office (919) 560-0201 |
| Capacity | 42 |
| Reservations require approval | Yes |
| Additional Information | Each room also has its own WIFI. HDMI cable is not provided |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Wall Monitor | Yes |
| Kitchen Available On Request | Yes |
| Description | CR-130 |
| Location | William V. Bell Building |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte lforte@dconc.gov Office (919) 560-0201 |
| Capacity | 36 |
| Reservations require approval | Yes |
| Additional Information | Each room also has its own WIFI. HDMI cable is not provided |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Wall Monitor | Yes |
| Kitchen Available On Request | Yes |
| Description | CR-461 |
| Location | William V. Bell Building |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte lforte@dconc.gov Office (919) 560-0201 |
| Capacity | 122 |
| Reservations require approval | Yes |
| Additional Information | The room has its own WIFI. |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Built in Projector | Yes |
| Wireless Microphone | Yes |
| Microphone | Yes |
| Projection Screen | Yes |
| Recording Device/Camera | Yes |
| Podium | Yes |
| Kitchen Available On Request | Yes |
| Description | CR-462 |
| Location | William V. Bell Building |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte lforte@dconc.gov Office (919) 560-0201 |
| Capacity | 35 |
| Reservations require approval | Yes |
| Additional Information | The room has its own WIFI. |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Video Conferencing | Yes |
| Built in Projector | Yes |
| Projection Screen | Yes |
| Recording Device/Camera | Yes |
| Podium | Yes |
| Kitchen Available On Request |
Yes |
| Description | CR-464 |
| Location | William V. Bell Building |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte lforte@dconc.gov Office (919) 560-0201 |
| Capacity | 40 |
| Reservations require approval | Yes |
| Additional Information | The room has its own WIFI. |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Wall Monitor | Yes |
| Podium | Yes |
| Kitchen Available On Request | Yes |
| Description | CR-465 |
| Location | William V. Bell Building |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte lforte@dconc.gov Office (919) 560-0201 |
| Capacity | 39 |
| Reservations require approval | Yes |
| Additional Information | Each room also has its own WIFI. HDMI cable is not provided. |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Wall Monitor | Yes |
| Podium | Yes |
| Kitchen Available On Request | Yes |
| Description | CR-466 |
| Location | William V. Bell Building |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte lforte@dconc.gov Office (919) 560-0201 |
| Capacity | 158 |
| Reservations require approval | Yes |
| Additional Information | Each room has its own WIFI. |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Wireless Microphone | Yes |
| Microphone | Yes |
| Projection Screen | Yes |
| Recording Device/Camera | Yes |
| Podium | Yes |
| Kitchen Available On Request | Yes |
![]()
Human Services
| Description | CR-A |
| Location | Durham County Government:HHS |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte lforte@dconc.gov Office (919) 560-0201 |
| Capacity | 160 |
| Reservations require approval | Yes |
| Additional Information | Conference Rooms A, B & C can be combined to create 1 large meeting space. |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Built in Projector | Yes |
| Wireless Microphone | Yes |
| Projection Screen | Yes |
| Podium | Yes |
| Laptop Adapter | Yes |
| Kitchen Available On Request | Yes |
| Description | CR-B |
| Location | Durham County Government:HHS |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte lforte@dconc.gov Office (919) 560-0201 |
| Capacity | 140 |
| Reservations require approval | Yes |
| Additional Information |
Conference Rooms B & C can be combined creating a larger space. Conference Rooms A, B & C can be combined to create 1 large meeting space. |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Built in Projector | Yes |
| Wireless Microphone | Yes |
| Projection Screen | Yes |
| Podium | Yes |
| Laptop Adapter | Yes |
| Kitchen Available On Request | Yes |
| Description | CR-C |
| Location | Durham County Government:HHS |
| Resource Type | Conference Room |
| Contact Info | Lonnie Forte lforte@dconc.gov Office (919) 560-0201 |
| Capacity | 120 |
| Reservations require approval | Yes |
| Additional Information |
Conference Rooms B & C can be combined creating a larger space. Conference Rooms A, B & C can be combined to create 1 large meeting space. |
| Time Fence | 24 Months Rolling (Apply Limit to non-Recurring Schedules) (Location Level) |
| Long Term Hoteling Resource | No |
| Internet Access | Yes |
| VIA - KRAMER | Yes |
| Built in Projector | Yes |
| Wireless Microphone | Yes |
| Projection Screen | Yes |
| Podium | Yes |
| Laptop Adapter | Yes |
| Kitchen Available On Request | Yes |
Book a Room
Complete Facility Use Form and a General Services Representative will follow with the next steps.
