Fee Schedule
Recording Real Estate Instruments
Instruments except deeds of trust and mortgages | $26.00 first 15 pages / $4 each add'l page |
Deeds of trust and mortgages | $64.00 first 35 pages / $4 each add'l page |
Plats | $21.00 each sheet |
Nonstandard document | $25.00 |
Multiple instruments as one, each | $10.00 |
Satisfaction instruments | No Fee |
Additional subsequent instrument index reference, each | $10.00 |
Additional indexing when more than 20 parties listed on |
$2.00 |
UCC Records
One or two pages in writing | $38.00 |
More than two pages in writing | $45.00 up to 10 pages / $2 each page over 10 |
Vital Records (Birth/Death/DD214/Notary/Marriages)
Marriage License | $60.00 |
Delayed marriage certificate, with one certified copy | $30.00 |
Applicatoin or license correction w/one certified copy | $20.00 |
Marriage license certified copy | $10.00 |
Recording military discharge | No Fee |
Military discharge certified copy as authorized | No Fee |
Birth certificate certified copy | $10.00 |
Death certificate certified copy | $10.00 |
Notary publich oath | $10.00 |
Delayed birth certificate (after one year or more) | Call 919-560-0495 |
Birth record amendment | Call 919-560-0495 |
Death record amendment | Call 919-560-0495 |
Legitimations | Call 919-560-0495 |
Other Services
Comparing copy for certification | $5.00 |
Certified copies unless statute otherwise provides | $5.00 first page, $2 each add'l page |
Uncertified copies | Cost as posted |
Miscellaneous services | Cost as posted |