Durham County
Home2014 and Prior Tax Rates
Durham County-Wide | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | |
---|---|---|---|---|---|---|---|---|
Operating Taxes | $0.6594 | $0.6604 | $0.6911 | $0.6865 | $0.6850 | $0.6850 | $0.6951 | |
Capital FINANCE | $0.0487 | $0.0477 | $0.0548 | $0.0594 | $0.0594 | $0.0894 | $0.098 | |
TOTAL | $0.7081 | $0.7081 | $0.7459 | $0.7459 | $0.7444 | $0.7744 | $0.7931 | |
Fire and Special Tax Districts (District ID Number) |
|
|||||||
Bahama (24) | $0.0600 | $0.0600 | $0.0600 | $0.0600 | $0.0600 | $0.0600 | $0.0987 | |
Bethesda fire and rescue Service district (900) | $0.0900 | $0.0900 | $0.0900 | $0.1000 | $0.1000 | $0.1300 | $0.1350 | |
Eno (20) | $0.0570 | $0.0599 | $0.0599 | $0.0599 | $0.0599 | $0.0799 | $0.0799 | |
Lebanon (12) | $0.1000 | $0.1000 | $0.1000 | $0.1000 | $0.1000 | $0.1000 | $0.1065 | |
Mangum - County only (6) |
- |
- |
- | - | - | - | - | |
Mangum butner Special (19) | $0.2500 | $0.2500 | $0.2500 | $0.2500 | - | - | - | |
New Hope (22) | $0.0675 | $0.0570 | $0.0695 | $0.0895 | $0.0895 | $0.0945 | $0.0995 | |
Parkwood (14) | $0.1100 | $0.1100 | $0.1100 | $0.1100 | $0.1150 | $0.1150 | $0.1135 | |
Redwood (15) | $0.1075 | $0.1075 | $0.1075 | $0.1125 | $0.1125 | $0.1125 | $0.1386 | |
Bethesda Special (260) | $0.1261 | $0.1261 | $0.1260 | $0.1374 | $0.1374 | $0.1668 | $0.1729 | |
Parkwood Special (27) | $0.1461 | $0.1461 | $0.1460 | $0.1474 | $0.1524 | $0.1518 | $0.1514 | |
Sales Tax Rate |
6.75% |
7.75% |
7.75% | 7.00% | 7.00% | 7.50% | 7.50% | |
Occupancy Tax Rate |
6.0% |
6.0% |
6.0% | 6.0% | 6.0% | 6.0% | 6.0% | |
town of Chapel Hill (8) | $0.5810 | $0.4940 | $0.4940 | $0.4940 | $0.4940 | $0.5140 | $0.5240 | |
Town of Morrisville (4) | - | - | - | $0.3665 | $0.3665 | $0.3900 | $0.3900 | |
City of Durham (1) | $0.5400 | $0.5400 | $0.5519 | $0.5575 | $0.5675 | $0.5675 | $0.5912 | |
City of Durham - BID (3) | - | - | - | - | $0.6375 | $0.6375 | $0.6612 | |
City of Raleigh (7) | $0.3735 | $0.373 | $0.3735 | $0.3735 | $0.3826 | $0.3826 | $0.4038 | |
DURHAM CNTY FIRE & RESCUE - RTP (290) | - | - | - | - | - | - | - | |
DURHAM CNTY FIRE & RESCUE SERVICE (950) | - | - | - | - | - | - | - |